Solar Battery Prices South Africa 2026
Compare lithium battery prices for solar storage and load shedding backup. All LiFePO4 chemistry — the safest and longest-lasting option for home use.
| Brand | Model | Capacity | Price | R/kWh | Cycles | Warranty |
|---|---|---|---|---|---|---|
| Pylontech | US3000C | 3.6 kWh | R18,000 — R24,000 | R5,000 — R6,667 | 6,000 | 10 years |
| Pylontech | US5000 | 4.8 kWh | R22,000 — R30,000 | R4,583 — R6,250 | 6,000 | 10 years |
| Hubble | AM-2 | 5.1 kWh | R24,000 — R32,000 | R4,706 — R6,275 | 6,000 | 10 years |
| Hubble | AM-4 | 10.2 kWh | R42,000 — R55,000 | R4,118 — R5,392 | 6,000 | 10 years |
| FreedomWon | Lite Home 5/4 | 5 kWh | R30,000 — R42,000 | R6,000 — R8,400 | 8,000 | 10 years |
| FreedomWon | Lite Home 10/7 | 10 kWh | R55,000 — R75,000 | R5,500 — R7,500 | 8,000 | 10 years |
| BYD | HVS 5.1 | 5.1 kWh | R28,000 — R38,000 | R5,490 — R7,451 | 6,000 | 10 years |
| Dyness | B4850 | 4.8 kWh | R16,000 — R22,000 | R3,333 — R4,583 | 6,000 | 10 years |
| Revov | 2nd LiFe | 5.1 kWh | R14,000 — R20,000 | R2,745 — R3,922 | 3,500 | 5 years |
How to Choose a Battery
- Size matters: A 5kWh battery gives you 3-5 hours of light usage (lights, WiFi, TV, fridge). For full home backup during a 4-hour load shedding slot, you need 10kWh+.
- R/kWh is the key metric. Dyness at R3,333/kWh is half the price of FreedomWon at R6,000/kWh — but FreedomWon lasts 8,000 cycles vs 6,000. Over the battery lifetime, FreedomWon is actually cheaper per cycle.
- Pylontech dominates for good reason. Proven across thousands of SA installations, excellent compatibility with Deye and Sunsynk inverters, and competitive pricing. It's the safe default choice.
- Revov's 2nd Life batteries are repurposed EV cells — cheapest per kWh but with shorter warranty (5 years) and cycle life (3,500). Good for budget setups where you'll upgrade in 5 years anyway.