Generator Prices South Africa 2026
Compare generator prices by size and fuel type. Includes fuel consumption rates and estimated running costs during load shedding.
| Generator | Fuel | Price Range | Fuel/Hour | Cost/Hour | Noise | Best For |
|---|---|---|---|---|---|---|
| 2 kVA Petrol | petrol | R4,000 — R8,000 | 0.8L | R20 | 68 dB | Basic essentials — lights, phone charging, WiFi router. Not enough for fridge or TV. |
| 3 kVA Petrol | petrol | R6,000 — R12,000 | 1.2L | R31 | 72 dB | Lights, TV, fridge, WiFi, phone charging. The most common home backup size. |
| 5 kVA Petrol | petrol | R10,000 — R22,000 | 1.8L | R46 | 75 dB | Most home appliances — fridge, TV, lights, microwave. Not geyser or stove. |
| 8 kVA Diesel | diesel | R25,000 — R55,000 | 2.5L | R60 | 78 dB | Full home backup including some heavy appliances. Better fuel efficiency than petrol. |
| 10 kVA Diesel | diesel | R35,000 — R75,000 | 3.2L | R76 | 80 dB | Large home or small business. Near-complete coverage including pool pump. |
Fuel prices as of 2026-04-01: Petrol R25.5/L, Diesel R23.8/L (inland).